Yazi engages the following sub-processors to deliver its services. We update this list whenever a sub-processor is added or removed. For questions, contact accounts+privacy@askyazi.com.
| Sub-processor | Role | Country of processing | Data processed |
|---|---|---|---|
| Respondent research data (EU-primary) | |||
| Amazon Web Services (AWS) | Cloud infrastructure for the research platform - compute, storage, database, networking, identity (Cognito), transactional email (SES) | UK (eu-west-2 London primary), Ireland (eu-west-1) | Research data |
| Meta Platforms (WhatsApp Business API) | Survey delivery and respondent messaging - the core product channel | Ireland (EU), United States | Research data |
| Google Cloud (Vertex AI) | Automatic reading of photographs that respondents submit, such as receipts and menus, to pull out the text | European Union (Netherlands) | Research data |
| Sign-in and website services - do not process research data | |||
| Google - OAuth federation | Sign-in-with-Google on app.askyazi.com | United States | Platform data |
| Google Maps Platform | Survey location mapping on web app | United States | Platform data |
| Google Fonts | Web font delivery for askyazi.com | United States | Platform data |
| Google Tag Manager | Tag management on askyazi.com | United States | Platform data |
| Microsoft - OAuth federation | Sign-in-with-Microsoft on app.askyazi.com | United States | Platform data |
| Meta Pixel (Facebook) | Marketing pixel on askyazi.com (consent-gated) | United States | Platform data |
| PostHog | Product analytics on app.askyazi.com | European Union | Platform data |
| Optional AI - only used when AI features are enabled; can be disabled per account | |||
| Amazon Web Services (AWS Bedrock) | AI features for survey design, response analysis and respondent messaging, using Anthropic's Claude models hosted inside our own AWS environment | UK and Ireland (EU) | AI feature data |
| Optional recruitment and incentives - only used when client opts in | |||
| PureSpectrum | Respondent panel sourcing | United States | Research data |
| Prolific | Respondent panel sourcing | United Kingdom | Research data |
| Tremendous | Respondent incentive payouts | United States | Research data |
| Reloadly | Respondent incentive payouts by mobile airtime top-up | United States | Research data |
| Yoyo (wiGroup) | Respondent incentive payouts by voucher, limited pilot | South Africa | Research data |
For our full Privacy Policy, see askyazi.com/privacy-policy.